Record Labels: Difference between revisions
From RomanceRockBands
Jump to navigationJump to search
DeanaBirch (talk | contribs) |
|||
| (59 intermediate revisions by 9 users not shown) | |||
| Line 1: | Line 1: | ||
Welcome to the main page for fictional record labels working with bands from the rock star romance genre. | Welcome to the main page for fictional record labels working with bands from the rock star romance genre. | ||
''In a case of two record labels with the same name, number them (1) and (2) at the end of the name, where (1) is the earlier copyright date.'' | |||
== A == | == A == | ||
*[[Advocate | *[[Advocate Records]] | ||
*[[Angel Music]] | |||
*[[Arleigh Hayward Music]] | |||
*[[Arrhythmic Records]] | |||
== B == | |||
*[[BGW Records]] | |||
*[[Black Diamond Records]] | |||
*[[Blackmore Records]] | |||
*[[Blue Demon Records]] | |||
== C == | == C == | ||
*[[Cornerstone Records]] | *[[Catchitune Records]] | ||
*[[Clarke Records]] | |||
*[[CM Records]] | |||
*[[Cornerstone Records (1)]] | |||
*[[Cornerstone Records (2)]] | |||
== D == | == D == | ||
*[[Demonfire Records]] | *[[Demonfire Records]] | ||
*[[Derelict Records]] | |||
*[[Diamondback Records]] | *[[Diamondback Records]] | ||
== E == | == E == | ||
*[[ECHO Records]] | |||
*[[Edging Records]] | |||
*[[EH4 Records]] | |||
*[[Eternity Records]] | *[[Eternity Records]] | ||
== F == | == F == | ||
* | *[[Flavour Records]] | ||
== G == | |||
*[[Gallery Records]] | |||
*[[Grander Records]] | |||
*[[Grimm Records]] | |||
== H == | |||
*[[Hades Records]] | |||
*[[Hellfire Records]] | |||
*[[Howling Mohawk Records]] | |||
== I == | |||
*[[Iambic Records]] | |||
== J == | |||
*[[Jewelstone Music]] | |||
== K == | == K == | ||
*[[Kingsley Records]] | *[[Kingsley Records]] | ||
== L == | |||
*[[Lucky Greene Records]] | |||
== M == | == M == | ||
*[[Mackey Music]] | *[[Mackey Music]] | ||
*[[Montgomery Records]] | |||
*[[Moshpit Music]] | |||
*[[Mylton Records]] | |||
== N == | |||
*[[NFG Records]] | |||
*[[Nichols Records]] | |||
*[[Nobil Records]] | |||
== P == | |||
*[[Pacific Music Group]] | |||
== Q == | == Q == | ||
*[[QSR]] | *[[QSR]] | ||
== R == | |||
*[[Rally Records]] | |||
*[[RatBird Records]] | |||
*[[Red Label Records]] | |||
*[[Red Records]] | |||
*[[Renegade Records]] | |||
*[[Reverb Records]] | |||
*[[River Records]] | |||
*[[Rock Records]] | |||
*[[Ross Records]] | |||
== S == | == S == | ||
*[[Sierra Capitol Music]] | |||
*[[Sly Records]] | |||
*[[Snow Globe Records]] | *[[Snow Globe Records]] | ||
*[[Snow Storm Records]] | |||
*[[SSL Records]] | *[[SSL Records]] | ||
*[[Starnote Records]] | |||
*[[SureHaven Records]] | |||
*[[Synful Records]] | |||
== T == | |||
*[[Tarmac Records]] | |||
*[[TMS Records]] | |||
*[[Trident Records]] | |||
*[[True Platinum International]] | |||
== V == | |||
*[[Valancy Records]] | |||
== W == | == W == | ||
*[[White Picket Fences Records]] | |||
*[[Wicked Records]] | |||
*[[WMA Music]] | *[[WMA Music]] | ||
== X == | |||
*[[Xenos Records]] | |||
== Z == | |||
*[[Zenith Productions]] | |||
*[[Zuul Records]] | |||
Latest revision as of 22:05, 20 December 2023
Welcome to the main page for fictional record labels working with bands from the rock star romance genre.
In a case of two record labels with the same name, number them (1) and (2) at the end of the name, where (1) is the earlier copyright date.
A
B
C
D
E
F
G
H
I
J
K
L
M
N
P
Q
R
- Rally Records
- RatBird Records
- Red Label Records
- Red Records
- Renegade Records
- Reverb Records
- River Records
- Rock Records
- Ross Records
S
- Sierra Capitol Music
- Sly Records
- Snow Globe Records
- Snow Storm Records
- SSL Records
- Starnote Records
- SureHaven Records
- Synful Records