Record Labels: Difference between revisions
From RomanceRockBands
Jump to navigationJump to search
Starmistress (talk | contribs) |
|||
| (15 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
Welcome to the main page for fictional record labels working with bands from the rock star romance genre. | Welcome to the main page for fictional record labels working with bands from the rock star romance genre. | ||
''In a case of two record labels with the same name, number them (1) and (2) at the end of the name, where (1) is the earlier copyright date.'' | |||
== A == | == A == | ||
*[[Advocate Records]] | *[[Advocate Records]] | ||
*[[Angel Music]] | |||
*[[Arleigh Hayward Music]] | *[[Arleigh Hayward Music]] | ||
*[[Arrhythmic Records]] | |||
== B == | == B == | ||
*[[BGW Records]] | *[[BGW Records]] | ||
*[[Black Diamond Records]] | *[[Black Diamond Records]] | ||
*[[Blackmore Records]] | |||
*[[Blue Demon Records]] | *[[Blue Demon Records]] | ||
== C == | == C == | ||
*[[Catchitune Records]] | *[[Catchitune Records]] | ||
*[[Clarke Records]] | |||
*[[CM Records]] | *[[CM Records]] | ||
*[[Cornerstone Records]] | *[[Cornerstone Records (1)]] | ||
*[[Cornerstone Records (2)]] | |||
== D == | == D == | ||
*[[Demonfire Records]] | *[[Demonfire Records]] | ||
*[[Derelict Records]] | |||
*[[Diamondback Records]] | *[[Diamondback Records]] | ||
| Line 22: | Line 30: | ||
*[[ECHO Records]] | *[[ECHO Records]] | ||
*[[Edging Records]] | *[[Edging Records]] | ||
*[[EH4 Records]] | |||
*[[Eternity Records]] | *[[Eternity Records]] | ||
| Line 33: | Line 42: | ||
== H == | == H == | ||
*[[Hades Records]] | |||
*[[Hellfire Records]] | |||
*[[Howling Mohawk Records]] | *[[Howling Mohawk Records]] | ||
== I == | |||
*[[Iambic Records]] | |||
== J == | == J == | ||
| Line 67: | Line 81: | ||
*[[Red Records]] | *[[Red Records]] | ||
*[[Renegade Records]] | *[[Renegade Records]] | ||
*[[Reverb Records]] | |||
*[[River Records]] | *[[River Records]] | ||
*[[Rock Records]] | *[[Rock Records]] | ||
| Line 73: | Line 88: | ||
== S == | == S == | ||
*[[Sierra Capitol Music]] | *[[Sierra Capitol Music]] | ||
*[[Sly Records]] | |||
*[[Snow Globe Records]] | *[[Snow Globe Records]] | ||
*[[Snow Storm Records]] | |||
*[[SSL Records]] | *[[SSL Records]] | ||
*[[Starnote Records]] | *[[Starnote Records]] | ||
| Line 80: | Line 97: | ||
== T == | == T == | ||
*[[Tarmac Records]] | |||
*[[TMS Records]] | *[[TMS Records]] | ||
*[[Trident Records]] | *[[Trident Records]] | ||
*[[True Platinum International]] | |||
== V == | == V == | ||
| Line 96: | Line 115: | ||
== Z == | == Z == | ||
*[[Zenith Productions]] | *[[Zenith Productions]] | ||
*[[Zuul Records]] | |||
Latest revision as of 22:05, 20 December 2023
Welcome to the main page for fictional record labels working with bands from the rock star romance genre.
In a case of two record labels with the same name, number them (1) and (2) at the end of the name, where (1) is the earlier copyright date.
A
B
C
D
E
F
G
H
I
J
K
L
M
N
P
Q
R
- Rally Records
- RatBird Records
- Red Label Records
- Red Records
- Renegade Records
- Reverb Records
- River Records
- Rock Records
- Ross Records
S
- Sierra Capitol Music
- Sly Records
- Snow Globe Records
- Snow Storm Records
- SSL Records
- Starnote Records
- SureHaven Records
- Synful Records